Email: info@autolradar.de Tel: +49 39183099071
Measure liquid and solid media in small to medium height containers under complex conditions.
AHL-6200A | |
Application | Measure liquid and solid media in small to medium height containers under complex conditions. |
Range | 15m |
Temperature | -40……+150°C |
Pressure | -1......+3bar -100......+300KPa |
Measurement Accuracy | ±2mm |
Frequency | 26GHz |
Output | 4-20mA/HART, Profibus PA, Fundation Fieldbus Modbus-, Levelmaster-protocol |
Antenna material | Fully plastic flared antenna//PP Plastic flared antenna/PVDF |
Connection type/material | Hanger; flange connection; adaptive flange; sanitary aseptic connection |
Safety Certification | ATEXJEC, FM, CSA, EAC(GOST), UKR Sepro, SIL2 |
Contact: AUTOL Radar
Phone: +49 39183099071
Tel: +49 39183099071
Email: info@autolradar.de
Add: Parchauer Str. 102C, 39126 Magdeburg, Germany